Most Recent Greensboro Homes For Sale
| View All Greensboro Homes For Sale | ||
|
1621 Bennett Springs Dr, Greensboro, GA 30642 | $529,000 3 beds 2.5 baths |
|
1085 Wharfside Ct, Greensboro, GA 30642 | $473,850 3 beds 2.5 baths |
|
1051 Scull Shoals Dr, Greensboro, GA 30642 | $799,000 4 beds 3.5 baths |
Real Estate Resources |
Greensboro Apartments
There are 25 apartments found in and near the Greensboro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Neighborhood Mortgage | 03/17/2010 | $1,285 | 4.625% | 1.000 | 4.730% | $525 |
| Eagle Lending Corp | 03/17/2010 | $1,304 | 4.750% | 0.375 | 4.816% | $970 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings